Roy Krishna was the most successful player in the Indian Super League 2023-24 as he was the ISL Top scorer 2024 list for the season 2023-24 after he scored 13 goals for Odhisa FC from 25 appearances. Dimitrios of Kerala Blasters FC has equally scored with Roy Krishna as both of them scored the same number of Goals.
But the golden Boot for the season 2023-24 was received by Dimitrios Diamantakos of Kerala Blasters despite having the same number of goal scorers as Roy Krishan but the difference was only in appearances.
Table of Contents
ISL Top Scorer 2024 List – 2023-24.
ISL top scorer 2024 list for the 2023-2024 season is available here. Check out the highlights of each Indian Super League (ISL) goal scorer for the 2023-24 season, including the number of goals they have scored and their respective teams. In the 2023-24 season, Roy Krishna and Demitrios were isl top scorer 2024 list and you can check the complete list of ISL scorers in this season.
Table – Top ISL scorer 2024.
Rank | Player Name | Team | Games Played | Goals |
1 | Roy Krishna | Odisha FC | 25 | 13 |
2 | Dimitrios Diamantakos | Kerala Blasters FC | 17 | 13 |
3 | Jason Cummings | Mohun Bagan Super Giant | 22 | 11 |
4 | Diego Mauricio | Odisha FC | 23 | 11 |
5 | Noah Sadaoui | FC Goa | 23 | 11 |
6 | Dimitri Petratos | Mohun Bagan Super Giant | 22 | 10 |
7 | Carlos Martinez | FC Goa | 23 | 10 |
8 | Lallianzuala Chhangte | Mumbai City FC | 23 | 9 |
9 | Armando Sadiku | Mohun Bagan Super Giant | 22 | 8 |
10 | Wilmar Gil | Punjab FC | 15 | 8 |
11 | Jorge Diaz | Mumbai City FC | 15 | 8 |
12 | Cleiton Silva | East Bengal FC | 21 | 8 |
13 | Vikram Singh | Mumbai City FC | 21 | 8 |
14 | Luka Majcen | Punjab FC | 22 | 8 |
15 | Daniel Chukwu | Jamshedpur FC | 20 | 6 |
16 | Madih Talal | Punjab FC | 22 | 6 |
17 | Tomi Juric | NorthEast United FC | 6 | 5 |
18 | Sunil Chhetri | Bengaluru FC | 20 | 5 |
19 | Nestor Albiach | NorthEast United FC | 20 | 5 |
20 | Nandhakumar Sekar | East Bengal FC | 19 | 5 |
20 | Javier Hernandez | Bengaluru FC | 21 | 5 |
21 | Jeremy Manzorro | Jamshedpur FC | 20 | 5 |
22 | Jordan Murray | Chennaiyin FC | 21 | 5 |
23 | Parthib Gogoi | NorthEast United FC | 17 | 5 |
24 | Rei Tachikawa | Jamshedpur FC | 22 | 5 |
25 | Rafael Crivellaro | Chennaiyin FC | 22 | 4 |
26 | Manvir Singh | Mohun Bagan Super Giant | 22 | 4 |
27 | Liston Colaco | Mohun Bagan Super Giant | 18 | 4 |
28 | Jithin M.S | NorthEast United FC | 20 | 4 |
29 | Isak Vanlalruatfela | Odisha FC | 24 | 4 |
30 | Naorem Singh | East Bengal FC | 21 | 4 |
31 | Saul Crespo | East Bengal FC | 14 | 4 |
32 | Ryan Williams | Bengaluru FC | 16 | 3 |
33 | Fedor Cernych | Kerala Blasters FC | 10 | 3 |
34 | Brandon Fernandes | FC Goa | 19 | 3 |
35 | Rowllin Borges | FC Goa | 18 | 3 |
36 | Borja Herrera | FC Goa | 22 | 3 |
37 | Bipin Singh | Mumbai City FC | 20 | 3 |
38 | Mohammad Yasir | FC Goa | 22 | 3 |
39 | Boris Singh | FC Goa | 24 | 3 |
Hello….I’m Tobar Nianglang, holding an MBA in Marketing with a focus on Digital Marketing. I’m also the founder and author behind sportskai.com, a prominent sports news platform.