The I League is one of the leagues in India that has been marked as the precursor to the National Football League (NFL). (Get a complete i league winners list). Since the inception of the League in 2007, many clubs have crowned many champions. You can check all the I-league winners list when you go deeper in this article.
Further, I league is marked as the growth of Indian Football and it was the top League in the country before the Indian Super League came into existence in 2013-14. I league became the 2nd highest League in India and in 2022-2023 changed the system, any Champions from the I league will be promoted to Indian Super League. We are providing the full list of the I League Winners List and you can check the Isl winners list.
Table of Contents
I League Winners Lists (2007-2024)
I League winners List (Champions and Runner-up from 2007-2024). | ||
Season( Year) | Champions | Runner-up |
2007-08 | Dempo SC | Churchil Brothers |
2008-09 | Churchil Brothers | Mohan Bagan AC |
2009-10 | Dempo SC | Churchill Brothers |
2010-11 | Salgocer | East Bengal FC |
2011-12 | Dempo SC | East Bengal FC |
2012-13 | Churchill Brothers | Pune FC |
2013-14 | Bengluru FC | East Bengal FC |
2014-15 | Mohan Bagan AC | Bengaluru FC |
2015-16 | Bengaluru FC | Mohan Bagan AC |
2016-17 | Aizawl FC | Mohan Bagan AC |
2017-18 | Minerva Punjab | NEROCA |
2018-19 | Chennai City FC | East Bengal |
2019-20 | Mohun Bagan | Not Awarded |
2020-21 | Gokulam Kerala FC | Churchill Brothers |
2021-22 | Gokulam Kerala FC | Mohammedan SC |
2022-23 | RoundGlass Punjab | Sreenidi Deccan |
2023-24 | Mohammedan SC | To be updated |
This is the complete I League Winners List since the inception of the League from 2007 to 2024. Dempo SC was the most successful club in the League and it has crowned 3 champions from the year the I League was started, that is 2007. Then followed by Churchill Brothers, Gokulam Kerala, Bengaluru FC and Mohan Bagan Ac, each of them has claimed 2 champions.
I League Winners List – Only the champions
Club | Titles | Year of winning |
Dempo SC | 3 | 2007-08, 2009-10, 2011-12 |
Churchill Brothers | 2 | 2008-09, 2012-13 |
Mohun Bagan | 2 | 2014-15, 2019-20 |
Bengaluru FC | 2 | 2013-14, 2015-16 |
Gokulam Kerala | 2 | 2020-21, 2021-22 |
Salgaocar | 1 | 2010-11 |
Minerva Punjab | 1 | 2017-18 |
Aizawl FC | 1 | 2016-17 |
Chennai City | 1 | 2018-19 |
RoundGlass Punjab | 1 | 2022-23 |
Mohammedan SC | 1 | 2023-24 |
What is I league and when it was founded?
The I-League is considered to be the top football league in India and was established in 2013 after the National Football League was abolished in 2013.The League was one of the top leagues in the country before the coming of the Indian Super League in 2014. I – I-League was organized by the All India Football Federation (AIFF) with an aim to increase the player playing strategy for the Indian Football Team. From the beginning of the league, there were 10 Clubs from different of the country participating and the Dempo SC became the first ever club to be crowned the champions of the I-League 2007-08 season. Get all the I League Winners List for more information.
Prize/Award | Amount (Rs) |
Winner | 10,000,000 |
Runners-up | 60,00,000 |
Third place | 2,000,000 |
Fourth place | 1,000,000 |
Fair Play award | 100,000 |
Best Striker | 20,50,000 |
Best Goalkeeper | 20,50,000 |
Best Defender | 20,50,000 |
Best Midfielder | 2,050,000 |
Best Forward | 20,50,000 |
Best Player | 20,50,000 |
Man of the Match | 5,00,000 |
Awards for the champions of I- League.
Team | Player | Goals |
Dempo | Ranti Martins | 32 |
Dempo | Ranti Martins | 30 |
Churchill Brothers | Odafe Onyeka Okolie | 24 |
Chennai City | Pedro Manzi | 21 |
Churchill Brothers | Willis Plaza | 21 |
Churchill Brothers | Odafe Onyeka Okolie | 22 |
Prayag United | Ranti Martins | 26 |
East Bengal | Ranti Martins | 17 |
Shillong Lajong | Cornell Glen | 14 |
Bengaluru | Sunil Chhetri | 14 |
I-League became the 2nd top tier of football League in India and any team that won the title in I league, can be promoted to the Indian Super League. In 2022-23, Punjab FC won the I-I-League title and now play in the Indian Super League. I-League will be the door for clubs who much enthusiastic to play in the Indian Super League. We have included all the I League winners list, the List of top scorers of I– league , and the Prize for the champions of the I-League. Therefore, our topic on the I League winners list has been completed.
Also Read: ISL Winners List
Hello….I’m Tobar Nianglang, holding an MBA in Marketing with a focus on Digital Marketing. I’m also the founder and author behind sportskai.com, a prominent sports news platform.