Check the latest update of Shillong Premier League Table 2023 and all the fixtures and results of the match. We are updated accordingly with Shillong Premier League 2024.
Shillong Premier League is one of the top and most popular leagues in Meghalaya- Shillong. The league was established in 2010 and is organized by the Shillong Sports Association. There are 8 teams in the league but in the 2024-25 season it will increase to 10 participants. This means that there will be no relegated teams in the 2023 season and two more teams from the 1st division will be added next season. The current champions of the Shillong Premier League are Mawlai Sc and Shillong Lajong Fc have clinched 4 titles.
Table of Contents
Shillong Premier League Table (2023-24)
Shillong Premier League Table – 2023 | |||||||||
Team | Play | Win | Loss | Draw | GF | GA | GD | Points | |
Rangdajied United FC | 7 | 6 | 1 | 0 | 14 | 11 | 3 | 18 | |
Mawlai sc | 7 | 5 | 1 | 1 | 23 | 7 | 16 | 16 | |
Langsning FC | 7 | 5 | 2 | 0 | 23 | 7 | 16 | 15 | |
Shillong Lajong FC | 7 | 5 | 2 | 0 | 19 | 14 | 5 | 15 | |
Ryntih sc | 7 | 2 | 4 | 1 | 11 | 18 | -7 | 7 | |
Sawmer sc | 7 | 2 | 5 | 0 | 11 | 18 | -7 | 6 | |
Nangkiew Irat sc | 7 | 1 | 6 | 0 | 7 | 20 | -13 | 3 | |
Nongthymmai sc | 7 | 1 | 6 | 0 | 6 | 21 | -15 | 3 |
Shillong Premier League Table, Fixtures and Results -(2023-24)
Date | Team 1 | VS (Result) | Team 2 | Time | |
18 March 2024 | Nongthymmai SC | 0-1 | Rangdajied United FC | 3:00 PM | |
19 March 2024 | Sawmer sc | 1-2 | Nangkiew Irat SC | 3:00 PM | |
22 March 2024 | Shillong Lajong FC | 3-2 | Langsning FC | 3:00 PM | |
23 March 2024 | Mawlai SC | 1-1 | Ryntih SC | 3:00 PM | |
25 March 2024 | Nangkiew Irat SC | 0-2 | Nongthymmai SC | 3:00 PM | |
26 March 2024 | Rangdajied United FC | 3-2 | Sawmer sc | 3:00 PM | |
27 March 2024 | Ryntih SC | 1-3 | Shillong Lajong FC | 3:00 PM | |
28 March 2024 | Langsning FC | 0-1 | Mawlai SC | 3:00 PM | |
30 March 2024 | Ryntih sc | 5-0 | Nongthymmai sc | 3:00 PM | |
1 April 2024 | Mawlai SC | 7-2 | Sawmer sc | 3PM | |
2 April 2024 | Nangkiew Irat sc | 1-4 | Langsning FC | 3:00 PM | |
8 April 2024 | Ryntih SC | 0-4 | Rangdajied United FC | 3:00 PM | |
9 April 2024 | Shillong Lajong FC | 6-3 | Nongthymmai sc | 3:00 PM | |
10 April 2024 | Langsning FC | 1-0 | Sawmer sc | 3:00 PM | |
11 Arpril 2024 | Ryntih sc | 3-1 | Nangkiew Irat sc | 3:00 PM | |
12 April 2024 | Nongthymmai sc | 1-2 | Mawlai sc | 3:00 PM | |
13 April 2024 | Rangdajied United | 2-1 | Shillong Lajong Fc | 3:00 PM | |
3 May 2024 | Langsning Fc | 5-1 | Ryntih sc | 3:00 PM | |
4 May 2024 | Mawlai sc | 6-1 | Nangkiew Irat sc | 3:00 PM | |
22 April 2024 | Nangkiew Irat sc | 1-2 | Rangdajied United FC | 3:15 PM | |
23 April 2024 | Shillong Lajong FC | 0-5 | Mawlai sc | 3:15 PM | |
24 April 2024 | Ryntih sc | 0-4 | Sawmer sc | 3:15 PM | |
25 April 2024 | Nongthymmai sc | 1-5 | Langsning fc | 3:15 PM | |
26 April 2024 | Rangdajied united fc | 2-1 | Mawlai sc | 3:15 PM | |
27 April 2024 | Sawmer sc | 0-4 | Shillong Lajong fc | 3:15 PM | |
29 April 2024 | Rangdajied United fc | 0-6 | Langsning fc | 3:15 PM | |
30 April 2024 | Sawmer sc | 2-1 | Nongthymmai sc | 3:15 PM | |
01 – May 2024 | Nangkiew Irat sc | 1-2 | Shillong Lajong fc | 3:15 PM | |
7 May 2024 | Rangdajied United Fc | 1-0(Semi) | Shillong Lajong Fc | 3:15 PM | |
8 May 2024 | Mawlai sc | 2-1(Semi) | Langsning Fc | 3:15 PM | |
11 May 2024 | Mawlai sc | 1 – 0(Final) | Rangdajied FC | 3:00 PM- | |
Top scorers of Shillong Premier League 2023
Top Scorer of Shillong Premier League 2023 | |||
Players | Club | Goal | |
Deibormame Tongper | Shillong Lajong Fc | 8 | |
Nelson Rymbai | Langsning Fc | 5 | |
Donlad Diengdoh | Mawlai sc | 5 | |
Andy Mawthoh | Ryntih sc | 4 | |
Kitboklang Pale | Langsning Fc | 4 | |
Kevin Rymbai | Mawlai sc | 4 | |
Max Austin Wanswett | Sawmer sc | 3 | |
Banehskhem Khongsdam | Ryntih sc | 3 | |
Dajiedlang Wanshnong. | Mawlai sc | 3 | |
Diego Khriam | Sawmer sc | 3 | |
Sheen Sohktung | Langsning Fc | 3 | |
Shaibor | Nangkiew Irat sc | 2 | |
Enestar Malngiang | Rangdajied Utd FC | 2 | |
Stephan Pale | Rangdajied Utd FC | 2 | |
Babysunday Marngar | Shillong Lajong Fc | 2 | |
Ksankupar Khongmalai | Rangdajied Utd FC | 2 | |
Ieitlang Syiemlieh | Rangdajied Utd FC | 2 | |
Flavius Lalruatkima | Nangkiew Irat sc | 2 | |
Glady Kharbuli | Shillong Lajong Fc | 2 | |
Wadajied kynshai Ryngkhlem | Shillong Lajong Fc | 2 | |
Overkindness L Mawnai | Langsning Fc | 2 | |
Rheadolf Daloi | Sawmer sc | 2 | |
Biam Pathaw | Langsning Fc | 2 | |
Wilbert Marbaniang | Langsning Fc | 2 | |
Pynbha Suting | Mawlai sc | 2 | |
Fullmoon Mukhim | Mawlai sc | 2 | |
Romarius Laban | Mawlai sc | 2 | |
Robert Khongriah | Mawlai sc | 2 | |
Khrawkupar Jana | Mawlai sc | 1 | |
Yami Longvah | Ryntih sc | 1 | |
Y Gopi Singh | Nongthymmai sc | 1 | |
Iohborlang Nonglyer | Nongthymmai sc | 1 | |
Colinsalmon Lyngdoh | Shillong Lajong Fc | 1 | |
Melvin Warjri | Ryntih sc | 1 | |
Fairming Suting | Mawlai sc | 1 | |
Maxderidoff Wahlang | Langsning Fc | 1 | |
Ambilstar Sun | Langsning Fc | 1 | |
Basuk Bina | Rangdajied Utd FC | 1 | |
Robert khongjoh | Rangdajied Utd FC | 1 | |
Earnester Malngiang | Rangdajied Utd FC | 1 | |
Shano Tariang | Shillong Lajong Fc | 1 | |
Robi Hansda | Nongthymmai sc | 1 | |
Nitesh Hazra | Nongthymmai sc | 1 | |
Samborlang Nongbsap | Nongthymmai sc | 1 | |
Damanbhalang Chyne | Langsning Fc | 1 | |
K Lalronga | Ryntih sc | 1 | |
Banshanlang Nongdhar | Nangkiew Irat sc | 1 | |
Rabi Hansda | Nongthymmai sc | 1 | |
Arlangky Nongsiej | Rangdajied Utd FC | 1 | |
Wanlamsuk Nongkhlaw | Rangdajied Utd FC | 1 | |
Brolington Warlampih | Mawlai sc | 1 | |
Dawandappura Pathaw | Langsning Fc | 1 | |
Andyson Lapang | Nongthymmai sc | 1 | |
Lamshaphrang Kurbah | Sawmer sc | 1 | |
Shining Nongdhar | Sawmer sc | 1 | |
Rabi Hansda | Nongthymmai sc | 1 | |
Mebannangkiew | Shillong Lajong Fc | 1 | |
Samchaphrang Lato | Shillong Lajong Fc | 1 | |
Prashant Chettri | Nangkiew Irat sc | 1 | |
Aatish Rai | Ryntih sc | 1 | |
Dapmonlang Pathaw | Langsning Fc | 1 | |
Kordor Dkhar | Langsning Fc | 1 | |
Felix Lalruatsanga | Nangkiew Irat sc | 1 | |
Mark G Shabong | Mawlai sc | 1 | |
Arlangky Nongsiej | Rangdajied Utd FC | 1 | |
Chanmitre Thma | Langsning Fc | 1 |
Hello….I’m Tobar Nianglang, holding an MBA in Marketing with a focus on Digital Marketing. I’m also the founder and author behind sportskai.com, a prominent sports news platform.