The third edition of Meghalaya State League 2023 fixtures and results. Meghalaya State League was founded in 2017-18 by Meghalaya Football Association. In 2023, Rangdajied clinched the third edition of MSL. Niaw Wasa was the first club to be crowned of the Meghalaya State League in 2017-23 then in 2019, Shillong won the Meghalaya State League. Due to the ongoing of Lockdown (COVID-19), MSL was suspended in 2020,2021 and 2022.
Meghalaya State League 2023 - Group wise
Group A
- Mawlai SC
- Langsning SC
- Umkreh SC
- Umrit SC
- Jyntru SC
- Seng Samla Laitryngew
Group B
- Rangdajied United FC
- Sein Pynbhalang SC
- Rymbai Iawpynsing SC
- Youth Club Pdengkarong
- Ladthadlaboh SC
- Niaw Wasa United
Group C
- Pyndengrei SC
- Riangdo YSCA
- Lumdiengngan SC
- Mawten SC
- Seven United SCCC
- Shillong Lajong FC
Group D
- Selsella SA
- Chipakkore FC
- Wasa FC
- Warima YC
- Khliehmawlieh YC
- Atong Matgrik FC
Table of the Meghalaya State League 2023-
Pos | Team | P | W | D | L | GF | GA | GD | pts |
---|---|---|---|---|---|---|---|---|---|
GROUP A (SHILLONG) | |||||||||
1 | Mawlai SC (Q) | 5 | 5 | 0 | 0 | 31 | 3 | 28 | 15 |
2 | Langsning SC | 5 | 4 | 0 | 1 | 28 | 4 | 24 | 12 |
3 | Umkseh SC | 5 | 1 | 2 | 2 | 10 | 15 | -5 | 5 |
4 | Umrit SC | 5 | 1 | 2 | 2 | 7 | 20 | -13 | 5 |
5 | Jyntru | 5 | 1 | 1 | 3 | 13 | 17 | -4 | 4 |
6 | Seng Samla Laitryngew | 5 | 0 | 1 | 4 | 8 | 38 | -30 | 1 |
GROUP B (JOWAI) | |||||||||
1 | Rangdajied United FC (Q) | 6 | 5 | 1 | 0 | 20 | 3 | 17 | 16 |
2 | Mulait United FC | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 |
3 | Niaw Wasa United | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 10 |
4 | Ladthadlaboh SC | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
5 | Youth Club Pdengkarong | 6 | 2 | 0 | 4 | 9 | 10 | -1 | 6 |
6 | Rymbai Iawpynsing SC | 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 |
7 | Sein Pynbhalang SC | 6 | 0 | 1 | 5 | 6 | 28 | -22 | 1 |
GROUP C (MAWKYRWAT) | |||||||||
1 | Shillong Lajong FC (Q) | 5 | 4 | 1 | 0 | 20 | 1 | 19 | 13 |
2 | Seven United SCCC | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 |
3 | Mawten SC | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
4 | Riangdo YSCA | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
5 | Lumdiengngan SC | 5 | 1 | 1 | 3 | 4 | 19 | -15 | 4 |
6 | Pyndengrei SC | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
GROUP D (TURA) | |||||||||
1 | Khliehmawlieh YC (Q) | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
2 | Selsella SA | 5 | 2 | 3 | 0 | 16 | 9 | 7 | 9 |
3 | Chipakkore FC | 5 | 2 | 2 | 1 | 17 | 8 | 9 | 8 |
4 | Wasa FC | 5 | 2 | 1 | 2 | 9 | 15 | -6 | 7 |
5 | Atong Matgrik FC | 5 | 1 | 0 | 4 | 10 | 25 | -15 | 3 |
6 | Warima YC | 5 | 0 | 1 | 4 | 7 | 14 | -7 | 1 |
Meghalaya State League 2023 fixtures and Results.
Meghalaya State League 2023 fixtures and Results. All the Results and fixtures has been updated accordingly as per the scheduled.
GROUP | ||||
May 12, 2023 | Jowai | 7 Wasa United | 0-2 | Rangdajied FC |
May 13, 2023 | Shillong | Mawlai SC | 5-1 | Jyntru |
May 13, 2023 | Jowai | Ladthadlaboh SC | 5-0 | Sein Pynbhalang SC |
May 13, 2023 | Mawkyrwat | Pyndengrei SCSC | 1-1 | Mawten SC |
May 13, 2023 | Jowai | Youth Club Pdengkarong | 0-2 | Rymbai Iawpynsing SC |
May 13 2023 | Tura | Chipakkore FC | 1-1 | Warima YC |
May 15, 2023 | Shillong | Umrit SC | 3-1 | Seng Samla Laitryngew |
May 15, 2023 | Jowai | Mulait United FC | 2-1 | Youth Club Pdengkarong |
May 15 2023 | Tura | Selsella Sports Association | 1-1 | Wasa FC |
May 15 2023 | Mawkyrwat | Seven United SCC | 2-2 | Lumdiengngan SC |
May 16, 2023 | Shillong | Umkseh SC | 1-3 | Langsning SC |
May 16, 2023 | Jowai | Rangdajied FC | 1-1 | Ladthadlaboh SC |
June 17, 2023 | FINAL | Khliehmawlieh YC | 0-1 | Rangdajied United FC |
May 16 2023 | Tura | Atong Matrik FC | 1-7 | Khliehmawlieh YC |
May 17, 2023 | Jowai | Rymbai Iawpynsing SC | 0-2 | 7 Wasa United |
May 18, 2023 | Shillong | Jyntru | 1-1 | Umrit SC |
May 18, 2023 | Jowai | Sein Pynbhalang SC | 0-6 | Rangdajied FC |
May 18 2023 | Tura | Warima YC | 1-3 | Selsella Sports Association |
May 19, 2023 | Jowai | 7 Wasa United | 0-1 | Mulait United FC |
May 19, 2023 | Shillong | Seng Samla Laitryngew | 3-3 | Umkseh SC |
May 19, 2023 | Mawkyrwat | Riangdo YSCA | 0-1 | Seven United SCC |
May 19 2023 | Tura | Wasa FC | 2-0 | Atong Matrik FC |
May 20, 2023 | Shillong | Mawlai SC | 2-1 | Langsning SC |
May 20 2023 | Tura | Chipakkore FC | 0-1 | Khliehmawlieh YC |
May 20, 2023 | Jowai | Ladthadlaboh SC | 3-2 | Rymbai Iawpynsing SC |
May 20, 2023 | Mawkyrwat | Pyndengrei SCSC | 0-1 | Lumdiengngan SC |
May 22 2023 | Tura | Wasa FC | 3-1 | Warima YC |
May 22, 2023 | Shillong | Seng Samla Laitryngew | 4-8 | Jyntru |
May 22, 2023 | Jowai | 7 Wasa United | 2-1 | Youth Club Pdengkarong |
May 22, 2023 | Mawkyrwat | Riangdo YSCA | 1-0 | Mawten SC |
May 23, 2023 | Shillong | Umkseh SC | 1-5 | Mawlai SC |
May 23, 2023 | Jowai | Sein Pynbhalang SC | 1-5 | Rymbai Iawpynsing SC |
May 23, 2023 | Mawkyrwat | Seven United SCC | 2-1 | Pyndengrei SCSC |
May 24 2023 | Tura | Khliehmawlieh YC | 2-2 | Selsella Sports Association |
May 24, 2023 | Shillong | Langsning SC | 9-0 | Umrit SC |
May 24, 2023 | Jowai | Ladthadlaboh SC | 2-0 | Mulait United FC |
May 24, 2023 | Mawkyrwat | Lumdiengngan SC | 0-10 | Shillong Lajong FC |
May 25, 2023 | Jowai | Rymbai Iawpynsing SC | 0-3 | Rangdajied FC |
May 26 2023 | Tura | Warima YC | 3-4 | Atong Matrik FC |
May 26, 2023 | Shillong | Jyntru | 2-3 | Umkseh SC |
May 26, 2023 | Jowai | Youth Club Pdengkarong | 1-0 | Ladthadlaboh SC |
May 26, 2023 | Mawkyrwat | Mawten SC | 0-0 | Seven United SCC |
May 23 2023 | Tura | Atong Matrik FC | 2-5 | Chipakkore FC |
SEMI-FINAL | ||||
June 13, 2023 | semi-final 1, 2nd leg | Shillong Lajong FC | 0-3 (3-3 agg) (3-4p) | Rangdajied United FC |
June 13, 2023 | semi-final 2, 2nd leg | Mawlai SC | 1-3 (2-3 agg) | Khliehmawlieh YC |
June 10, 2023 | semi-final 2, 1st leg | Khliehmawlieh YC | 0-1 | Mawlai SC |
June 10, 2023 | semi-final 1, 1st leg | Rangdajied United FC | 0-3 | Shillong Lajong FC |
June 17, 2023 | FINAL | Khliehmawlieh YC | 0-1 | Rangdajied United FC |
Hello….I’m Tobar Nianglang, holding an MBA in Marketing with a focus on Digital Marketing. I’m also the founder and author behind sportskai.com, a prominent sports news platform.